PartXplore | Import Pack (opz.) | Formato | Versione | |
---|---|---|---|---|
ACIS | • | – | .sat | fino a 2016.1.0 |
Cadds | • | – | ._pd | da 4.x fino a 5.12 |
Catia V4 | opz | .model .exp .dlv3 .dlv4 .session | da 4.15 fino a 4.25 | |
Catia V5 | opz | .CATpart .CATproduct .CATdrawing | da R7 fino a R2018 (V5-6R2018) | |
Catia V6 | opz | .3Dxml | da R2010x fino a R2017x | |
Catia CGR | opz | .cgr | da R10 fino a R28 (V5-6R2018) | |
DXF, DWG | • | – | .dxf .dwg | da 2.5 a 2018 |
IGES | • | – | .igs .iges | fino a 5.3 |
Inventor | • | – | .jpt .iam | da 9 fino a 2019 |
JT Open | • | – | .jt | da 6.4 fino a 10 |
NX | opz | .prt | da v10 fino a UGNX12.0 | |
Parasolid | • | – | .x_t .x_b .xmt_bin .xmt_txt | da v7 fino a v30 |
Creo | opz | .prt .asm .drw | da Pro/E 2000i fino a Parametric 4.0 | |
SolidEDGE | • | – | .par .asm .psm | fino a ST10 |
SolidWORKS | • | – | .sldprt .sldasm .slddrw | da 1999 fino a 2018 |
STEP | • | – | .stp – .step | AP203 AP214 AP242 |
VISI | • | – | .wkf | da V19 fino a 2019R1 |
WorkNC | • | – | ||
EdgeCam | • | – | .ppf | da 2017 a 2019R1 |
PartXplore | Export Pack (opz.) | Formato | Versione | |
---|---|---|---|---|
PartXplore | • | – | ||
3DPDF | opz | 1.7 | ||
DXF | • | – | .dxf | varie |
IGES | • | – | .igs | 5.3 |
JT Open | opz | .jt | 8.0 | |
STEP | opz | .stp .step | AP214 |
Wireframe/Shading |
Hidden edges |
Smooth edges |
Textures |
Transparency (all model) |
Transparency (faces) |
Measures |
Thickness measure |
Could points measure |
2D Annotations |
3D Annotations |
Dimensions |
Wireframe entities |
Reference axis |
Patch surface |
Project/Curves on plane |
Dynamic section Tr/Rt |
Dynamic section on curve |
Oriented Bounding Box |
Minimum Bounding Box |
Draft angle |
Plane faces |
Face type |
Projection on plane |
Solid edge analysis |
Solid thickness |
Solid Curvature |
Mesh edge analysis |
Mesh faces |
Compare models |
Entity information |
Face information |
Mass properties |
Explode models |
Merge models |
Stitching solid |
Change color of entities |
Change style of entities |
Change thickness of entities |
Coloring faces |
Transformation |
Wireframe entities |
Measures |
Animations |
Scenes creation |
Scenes display |
Snapshot |
Print/plot |